Semaglutide
Purity + amount + identity
Most requested tests
| Analyte | Notes | Price |
|---|---|---|
| GLP-1 & metabolic | ||
| Semaglutide | Ph. Eur. / USP reference standard | €99 |
| Tirzepatide | USP reference standard | €99 |
| Retatrutide | Characterized in-house standard — no monograph exists yet | €99 |
| Cagrilintide | Amylin analogue | €99 |
| Liraglutide | €99 | |
| Survodutide | €99 | |
| AOD-9604 | €99 | |
| MOTS-c | €99 | |
| GLP-1 blind identification panel | Unlabelled vial identified against semaglutide / tirzepatide / retatrutide / cagrilintide standards by RT, + purity + quantification. Presumptive — MS add-on recommended for disputes | €138 |
| Recovery & repair | ||
| BPC-157 | Acetate and arginate salts | €99 |
| TB-500 / Thymosin β-4 fragment | €99 | |
| GHK-Cu | €99 | |
| GH axis | ||
| Ipamorelin | €99 | |
| CJC-1295 DAC | €99 | |
| CJC-1295 no-DAC (Mod GRF 1-29) | €99 | |
| Sermorelin | €99 | |
| Hexarelin | €99 | |
| GHRP-2 | €99 | |
| GHRP-6 | €99 | |
| Tesamorelin | Second-line analyte | €133 |
| Nootropic & regulatory | ||
| Semax | Incl. N-Acetyl and Amidate variants | €133 |
| Selank | Incl. N-Acetyl variant | €133 |
| DSIP | €133 | |
| Epithalon | €133 | |
| Thymosin α-1 | €133 | |
| Pinealon | €133 | |
| Sexual health & endocrine signalling | ||
| PT-141 (Bremelanotide) | €99 | |
| Melanotan II | €99 | |
| Oxytocin | €99 | |
| Gonadorelin | €99 | |
| Triptorelin | €99 | |
| Specialty peptides | ||
| Kisspeptin-10 | €207 | |
| KPV | €207 | |
| LL-37 | €207 | |
| VIP | €207 | |
| SS-31 (Elamipretide) | €207 | |
| ARA-290 (Cibinetide) | €207 | |
| Humanin | €207 | |
| FOXO4-DRI | €207 | |
| Any peptide not listed | We quote it publicly and add it to this table — never privately. One list for everyone | on request |
| Blends — every component quantified separately | ||
| 2-component blend | e.g. BPC-157 / TB-500 · CJC-1295 / Ipamorelin | €147 |
| 3-component blend | e.g. GLOW-type | €230 |
| 4+ component blend | e.g. KLOW-type | €368 |
| Add-ons | ||
| MS identity confirmation | Adds 5–7 days | +€79 |
| CoA extra data | Raw data package: full integration table, DAD spectra and system-suitability run behind your CoA — downloadable, yours to keep | +€15 |
| Additional report | A second CoA for the same analysis under a different client name — for reselling or white-label lots. Can only be added when the order is created, never after | +€29 |
| Rush 24–48 h | +50% | |
| Additional vial, same order & analyte | −30% on that vial | |
| Phase 2 — after launch, only when volume pays for it (not sold yet, no exceptions) | ||
| Endotoxin (LAL, kinetic chromogenic) | announced at launch | |
| Sterility | announced at launch | |
| Heavy metals | Not offered in phase 1 — we don't sell what we don't run. Under evaluation for phase 2 | not offered yet |
| Water content (Karl Fischer) | announced at launch | |
The list price above is public and stays public. An approved trade account adds volume pricing —10% up to 10 samples a month, 15% from 11 to 30, 20% from 31— a rate lock for 24 months, and priority scheduling. Accounts are for businesses: distributors, brand owners and formulators.